[align=center]
[/align]I've Started ths adventure this morning, you can read the posts in my website:
Day I
Day II
Day III
Day IV
Day V
Day VI
Day VII
Day VIII
Day IX
Day X
Day XI
The Coords for the MapLog of all uncharted systems: (Copy/Paste in your MaplogX.sw file)
[Edited on 25-1-2014 by AdamSelene]> X=57500 Y=0 Z=-54500 SX=-1720 SY=-29 SZ=3728,[STV]A341
> X=18500 Y=-13500 Z=33500 SX=-1642 SY=45 SZ=3751,[STV]J913
> X=-12500 Y=0 Z=24500 SX=-763 SY=-7 SZ=3750,[STV]V212
> X=28500 Y=15500 Z=-38500 SX=-734 SY=-1 SZ=3761,[STV]R808
> X=94160 Y=-17030 Z=-37911 SX=-428 SY=-1 SZ=3715,[STV]C153
> X=4500 Y=-29500 Z=-9500 SX=-131 SY=-30 SZ=3874,[STV]E358
> X=12500 Y=-28500 Z=5500 SX=110 SY=-15 SZ=3803,[VTS]Z978
> X=4500 Y=20500 Z=8500 SX=243 SY=20 SZ=3798,[STV]A614
> X=4500 Y=20500 Z=8500 SX=223 SY=18 SZ=3800,[STV]M303
> X=12500 Y=16500 Z=4500 SX=899 SY=-21 SZ=3772,[STV]O867











